20 January 2024
Company News
Several days ago, we discussed the Gamma curve of IC chips on digital pixel LED tapes. Considering on the IC chip is sheer volume in the variety, so we collating the various parameter values like Gamma curve of value and other parameters of these IC chips to help customers to choose the suitable products.
Specs of various Pixel Digital IC chips:
Product | Gamma curve | Resolution | Gray level | PWM Rate | Signal | Clock Type | Channel Qty | RGB | RGBW |
APA102 | 1.0 | 8 bits | 256 | 1.9KHZ | SPI | CLK, DATA | 3 | Yes | |
APA102C | 1.0 | 8 bits | 256 | 1.8KHZ | SPI | CLK, DATA | 3 | Yes | |
FW1834 | 1.0 | 8 bits | 256 | 8.0KHZ | SPI | Double DATA | 4 | Yes | Yes |
FW1906 | 1.0 | 8 bits | 256 | 8.0KHZ | SPI | DATA Only | 6 | Yes | |
GS8206 | 1.0 | 8 bits | 256 | 8.0KHZ | SPI | Double DATA | 3 | Yes | |
GS8208 | 1.0 | 8 bits | 256 | 8.0KHZ | SPI | Double DATA | 3 | Yes | |
GS8512 | 2.2 / 2.5 | 16 bits | 65536 | 12.0KHZ | DMX512 | A signal only | 3 | Yes | |
GS8515 | 2.2 / 2.5 | 16 bits | 65536 | 9.0KHZ | DMX512 | A signal only | 4 | Yes | |
HD107s | 1.0 | 8 bits | 256 | 2.5KHZ | SPI | CLK, DATA | 3 | Yes | |
Hi512E | 1.0/2.0/2.2/2.5 | 16 bits | 65536 | 4.0KHZ | DMX512 | A, B signal | 4 | Yes | |
Hi512D | 1.0/2.0/2.2/2.5 | 16 bits | 65536 | 16.0KHZ | DMX512 | A, B signal | 4 / 5 | Yes | |
LPD6803 | 1.0 | 5 bits | 32 | 1.0KHZ | SPI | CLK, DATA | 3 | Yes | |
LPD8806 | X | 10 bits | 1024 | 4.0KHZ | SPI | CLK, DATA | 6 | Yes | |
P9813 | 1.0 | 8 bits | 256 | 4.0KHZ | SPI | CLK, DATA | 3 | Yes | |
SK6812 | 1.0 | 8 bits | 256 | 1.2KHZ | SPI | DATA Only | 3 / 4 | Yes | Yes |
SK6813-P6 | 1.0 | 8 bits | 256 | 1.2KHZ | SPI | Double DATA | 3 | Yes | |
SK9822 | 1.0 | 8 bits | 256 | 4.0KHZ | SPI | CLK, DATA | 3 | Yes | |
SK9826 | 2.2 | 16 bits | 65536 | 4.0KHZ | SPI | CLK, DATA | 3 | Yes | |
SM16703(PB) | 1.0 | 8 bits | 256 | 1.2KHZ | SPI | DATA Only | 3 | Yes | |
SM16704(PB) | 1.0 | 8 bits | 256 | 1.2KHZ | SPI | DATA Only | 4 | Yes | |
SM16714 | 1.0 | 8 bits | 256 | 1.0KHZ | SPI | DATA Only | 4 | Yes | |
SM16804 | 2.2 | 16 bits | 65536 | 4.0KHZ | SPI | DATA Only | 4 | Yes | |
SM17512 | 1.0 | 8 bits | 256 | 3.5KHZ | DMX512 | A,B signal | 4 | Yes | Yes |
TM1814 | 1.0 | 8 bits | 256 | 1.0KHZ | SPI | DATA Only | 4 | Yes | |
TM1934 | 1.0 | 8 bits | 256 | 1.0KHZ | SPI | Double DATA | 3 | Yes | |
TM512AC | 2.2 | 16 bits | 65536 | 2.0KHZ | DMX512 | A, B signal | 4 | Yes | |
TM512AC4 | 1.0 | 8 bits | 256 | 3.6KHZ | DMX512 | A, B signal | 4 | Yes | |
UCS1903 | 1.0 | 8 bits | 256 | 1.8KHZ | SPI | DATA Only | 3 | Yes | |
UCS2903B | 1.0 | 8 bits | 256 | 1.8KHZ | SPI | DATA Only | 3 | Yes | |
UCS2904B | 1.0 | 8 bits | 256 | 1.8KHZ | SPI | DATA Only | 4 | Yes | |
UCS2909 | 1.0 | 8 bits | 256 | 1.8KHZ | SPI | DATA Only | 9 | Yes | |
UCS2912 | 1.0 | 8 bits | 256 | 1.8KHZ | SPI | DATA Only | 12 | Yes | Yes |
UCS512B3 | 1.0 | 8 bits | 256 | 3.2KHZ | DMX512 | A only | 3 | Yes | |
UCS512B4L | 1.0 | 8 bits | 256 | 4.0KHZ | DMX512 | A only | 4 | Yes | |
UCS512C1 | 2.2 | 16 bits | 65536 | 3.6KHZ | DMX512 | A, B signal | 3 | Yes | |
UCS512C4 | 1.0 | 8 bits | 256 | 3.6KHZ | DMX512 | A, B signal | 4 | Yes | |
UCS512CNB | 2.2 | 16 bits | 65536 | 2.0KHZ | DMX512 | A, B signal | 4 | Yes | |
UCS512D | 2.2 | 16 bits | 65536 | 4.0KHZ | DMX512 | A, B signal | 4 | Yes | |
UCS512H4 | 2.2 | 16 bits | 65536 | 0.25/4/8/32.0KHZ | DMX512 | A, B signal | 4 | Yes | |
UCS512H4L | 2.2 | 16 bits | 65536 | 0.25/4/8/32.0KHZ | DMX512 | A, B signal | 4 | Yes | |
UCS512H5L | 2.2 | 16 bits | 65536 | 0.25/4/8/32.0KHZ | DMX512 | A, B signal | 4 | Yes | |
UCS512G4(H) | 2.2 | 16 bits | 65536 | 0.25/4/8/32.0KHZ | DMX512 | A, B signal | 4 | Yes | |
UCS512G6(H) | 2.2 | 16 bits | 65536 | 0.25/4/8/32.0KHZ | DMX512 | A, B signal | 6 | Yes | Yes |
UCS8903B | 2.2 | 8 bits | 65536 | 4.0KHZ | SPI | DATA Only | 3 | Yes | |
UCS8904B | 2.2 | 8 bits | 65536 | 4.0KHZ | SPI | DATA Only | 4 | Yes | |
UCS9812 | 2.5 | 16 bits | 65536 | 8.0KHZ | SPI | DATA Only | 12 | Yes | Yes |
WS2801 | 1.0 | 8 bits | 256 | 2.5KHZ | SPI | CLK, DATA | 3 | Yes | |
WS2811 | 1.0 | 8 bits | 256 | 400HZ | SPI | DATA Only | 3 | Yes | |
WS2812B | 1.0 | 8 bits | 256 | 400HZ | SPI | DATA Only | 3 | Yes | |
WS2815 | 1.0 | 8 bits | 256 | 2.0KHZ | SPI | Double DATA | 3 | Yes | |
WS2818 | 1.0 | 8 bits | 256 | 2.0KHZ | SPI | Double DATA | 3 | Yes |
Wish above info can help you.
Best regards from Art LED Team.